Omnidirectional movement
01Adaptive to road conditions
02Multi-vehicle synchronous cooperative operation
03Real-time monitoring of load center of gravity
04Wireless remote control, remote control and fault diagnosis
05| Model | GTVL15-4 | GTVL15-8 | GTVL15-10 |
| Maximum Gross Weight | 60t | 120t | 150t |
| Self Weight | 6t | 8t | 12t |
| Load Capacity | 50t | 100t | 120t |
| Power Type | Lithium battery / Lead-acid battery / Diesel generator / AC power optional | ||
| Drive Type | Dual DC servo motor differential drive | ||
| Suspension Type | Hydraulic active suspension | ||
| Lifting Method | Hydraulic lifting | ||
| Length (mm) | 5000mm | 8000mm | 9000 mm |
| Width (mm) | 2500 mm | 2500 mm | 2500 mm |
| Height (mm) | 350 mm | 350 mm | 350 mm |
| Number of Drive Units | 4 | 8 | 10 |
| Number of Wheels | 8 | 16 | 20 |
| Wheel Material | Steel hub + polyurethane coating | Steel hub + polyurethane coating | Steel hub + polyurethane coating |
| Climbing Ability | 3% | 3% | 3% |
| No-load Speed | 30m/min | 30m/min | 30m/min |
| Full-load Speed | 25m/min | 25m/min | 25m/min |
| Full-load Climbing Speed | 25m/min | 25m/min | 25m/min |
| Lifting Speed | 3mm/s | ||
| Lifting Stroke | 75 mm | ||
| Travel Positioning Accuracy | 2mm | ||
| Lifting Positioning Accuracy | 0.5mm | ||
| Protection Level | IP54 (IP65 optional) | ||
| Storage Temperature | -40° C~80° C | ||
| Working Temperature | -10° C~60° C ( optional: -40° C~60° C) | ||
| Relative Humidity | 0~100% | ||
| Salt Spray Resistance | 4 × 2 h salt spray (5% NaCl), 40°C / 93% RH, 72 hours (optional) | ||
| Explosion-proof | Ex optional | ||
| Control Mode | Remote control / Automatic navigation / Host system communication control / Remote control | ||
| Safety Protection | Rubber anti-collision strip / Edge sensor anti-collision / LiDAR anti-collision | ||
| Navigation Method | Magnetic strip / Color tape / Fluorescent tape / QR code / Inertial / Laser navigation | ||
| Positioning Method | RFID tag / Barcode tag / QR code / Vision positioning | ||
| 1、 Straight movement | ![]() | ||
| 2、 Lateral movement | ![]() | ||
| 3、 Diagonal movement | ![]() | ||
| 4、 In-place rotation | ![]() | ||
| 5、 Long-axis remote center steering | ![]() | ||
| 6、 Short-axis remote center steering | ![]() | ||
| 7、 双车同步行走 | ![]() | ||
| 8、 Three-vehicle synchronized travel | ![]() | ||
| 9、 Four-vehicle synchronized travel | ![]() | ||
@2026 GREATOXAGV All rights reserved