Load range from 50 tons to 150 tons;
01Overall lifting function;
02omnidirectionally movable;
03coordinated multi-vehicle operation;
04360° environmental perception without blind spots;
05L4 level autonomous driving;
06Full load speed of 20Km/h;
07wireless remote control、remote control and fault diagnosis;
08| Item | GTC-50IRON | GTC-100IRON | GTC-150IRON |
| Rated Load Capacity | 50T | 100T | 150T |
| Curb Weight | 15T | 20T | 25T |
| Number of Axle Lines | 4 | 4 | 4 |
| Number of Axles | 8 | 8 | 8 |
| Number of Drive Axles | 4 | 4 | 4 |
| Number of Braking Axles | 4 | 4 | 4 |
| Driving Range | 50km | 50km | 50km |
| Tire Specification / Quantity | Engineering Tires / 16 pcs | Engineering Tires / 16 pcs | Engineering Tires / 16 pcs |
| Maximum Speed (Unladen) | 20km/h | 25km/h | 25km/h |
| Maximum Speed (Fully Loaded) | 15km/h | 20km/h | 20km/h |
| Gradeability (Fully Loaded) | ≥7% | ≥7% | ≥7% |
| Overall Dimensions (L × W × H) | Approx. 13000mm × 2400mm × 1150mm | Approx. 15000mm × 3000mm × 1400mm | Approx. 15000mm × 3000mm × 1400mm |
| Minimum Ground Clearance (at Normal Driving Height) | 150mm (under drive axle) | 150mm (under drive axle) | 150mm (under drive axle) |
| Steering Type | Hydraulic Steering | Hydraulic Steering | Hydraulic Steering |
| Braking Type | Electric Braking | Electric Braking | Electric Braking |
| Suspension Type | Hydraulic Active Suspension | Hydraulic Active Suspension | Hydraulic Active Suspension |
| Overall Lifting Stroke | ±150mm | ±250mm | ±250mm |
| Maximum Steering Angle | ±45° / ±90° | ±45° / ±90° | ±45° / ±90° |
| Driving Modes | Straight, Lateral, Diagonal, Full Figure-8, Half Figure-8 | Straight, Lateral, Diagonal, Full Figure-8, Half Figure-8 | Straight, Lateral, Diagonal, Full Figure-8, Half Figure-8 |
| Battery Capacity (Lithium Iron Phosphate) | 608V / 141kWh | 608V / 282kWh | 608V / 315kWh |
@2026 GREATOXAGV All rights reserved